Mod Standings 2012
2012 Final Points Standings
Updated October 17, 2012 after Peterborough Speedway Autumn Colours Classic event.
Rank | +/- | Driver | Car # | Points | Behind | ||||||
Mods | |||||||||||
1 | — | Gary McLean | 8 | 830 | Leader | ||||||
2 | — | Brent McLean | 7 | 785 | -45.0 | ||||||
3 | — | Dave Terry (R) | 14 | 719 | -111.0 | ||||||
4 | — | Tim Burke (R) | 99X | 672 | -158.0 | ||||||
5 | +1 | Josh Gruntz (R) | 31 | 630 | -200.0 | ||||||
6 | -1 | Brandon Crumbie (R) | 72 | 627 | -203.0 | ||||||
7 | +2 | Brian McLean | 47 | 611 | -219.0 | ||||||
8 | -1 | Brad Pearsall | 1B | 552 | -278.0 | ||||||
9 | -1 | Adam Adams | 51 | 550 | -280.0 | ||||||
10 | +2 | Justin Demelo | 82 | 448 | -382.0 | ||||||
11 | -1 | John Harper | 79 | 420 | -410.0 | ||||||
12 | -1 | Bill Burrows | 65 | 410 | -420.0 | ||||||
13 | +3 | Matt Barton (R) | 2 | 379 | -451.0 | ||||||
14 | -1 | Ted Patterson | 48 | 343 | -487.0 | ||||||
15 | -1 | Steve Smith (R) | 98 | 317 | -513.0 | ||||||
16 | -1 | Monty Kelly | 96K | 307 | -523.0 | ||||||
17 | — | Dean Scott | 19 | 247 | -583.0 | ||||||
18 | — | Chris Burrows | 64B | 206 | -624.0 | ||||||
19 | — | Barry Newman | 1 | 187 | -643.0 | ||||||
20 | +2 | Justin Jones | 77J | 145 | -685.0 | ||||||
21 | -1 | Larry Mackenzie (R) | 96 | 123 | -707.0 | ||||||
22 | -1 | Carl Keanan | 46X | 121 | -709.0 | ||||||
23 | +2 | Brian Strawn | 77S | 119 | -711.0 | ||||||
24 | +2 | Brandon Bullen | 67 | 103 | -727.0 | ||||||
25 | -2 | Rob Fennema | 22 | 70 | -760.0 | ||||||
26 | +4 | Darren Kearnan | 46 | 59 | -771.0 | ||||||
27 | +2 | Aaron McLean | 4 | 59 | -771.0 | ||||||
28 | -4 | David Burrows | 63 | 58 | -772.0 | ||||||
29 | -2 | Joe Woods | 34 | 48 | -782.0 | ||||||
30 | -2 | Jamie Cox | 3 | 43 | -787.0 | ||||||
31 | — | Dave Osbourne | 11 | 22 | -808.0 |
Inside Track Rookie of The Year Point Standings
Rank | Car# | Driver | Points |
1 | 14 | Davey Terry | 46 |
2 | 99X | Tim Burke | 41 |
3 | 72 | Brandon Crumbie | 32 |
T3 | 31 | Josh Gruntz | 32 |
5 | 2 | Matt Barton | 11 |
6 | 96 | Larry MacKenzie | 4 |
7 | 77 | Craig Stevenson | 3 |
8 | 67 | Branden Bullen | 2 |
OSCAAR Championship
Every year the OSCAAR Outlaw Super Late Model teams compete for the yearly points championship. Drivers who finish in the top ten in points receive awards at the end-of-season Annual Banquet. The driver who finishes first overall in points is also crowned the OSCAAR Champion.
Points are awarded according to race finish positions in heat and feature races during the season. There are also points awarded for drivers who lead one or more feature race laps and for the driver who leads the most laps. Drivers can also lose points for Tech violations or for breaking other rules. The OSCAAR Rules determine how many points are awarded for each finish position. Specific points awarded on a given race night can be found in the Race Reports category of the OSCAAR website.
Standings represent the sum of points for each driver up to and including the latest race reported. Standings following each race are reported on the Standings page. Official annual standings are also reported here on the Standings sub-pages’.
OSCAAR Rookie of the Year
New drivers in the OSCAAR series may also compete for Rookie of the Year honours in addition to the Championship. Rookie standings are determined by awarding separate points as identified in the OSCAAR Rules. The driver with the most rookie points at the end of the season receives the Rookie of the Year Award.