At an ontario track near you!

Catch the action from the OSCAAR Modified and Hot Rod Teams from tracks throughout the province of Ontario. Come out and support your local short tracks and driver’s.

Mod Points 2014

 

Position Car #      Owner/Driver Points Total Behind
1 8 Gary McLean 900  
2 91N Max Beyore (R)** 850 50
3 36 Gary Elliott** 838 62
4 14 Davey Terry 789 111
5 88 Ryan Dick 763 137
6 61 Dustin Jackson** 753 147
7 88R Tommy Robb** 752 148
8 47 Brian McLean 666 234
9 7 Brent McLean 635 265
10 77 Chad Strawn** 590 310
11 99 Drew Stieler(R)** 547 353
12 2 Matt Barton 500 400
13 79 John Harper 461 439
14 39 Shane Stickel 359 541
15 26 Terry Baker** 316 584
16 67JR Branden Bullen 313 587
17 13 Bobby Tolton 313 587
18 82 Justin Demelo 299 601
19 19 Dean Scott 269 631
20 65 Bill Burrows 259 641
21 91 Mike Westwood 192 708
22 51 Adam Adams 147 753
23 89 Jessica Spicer** 141 759
24 34 Andre Peppin 115 785
25 79H Corey Horner 111 789
26 26L Cayden Lapsevich 74 826
27 99S Daryl Stevenson 69 831
28 67W Tommy Walters 64 836
29 09 Nick Lees 64 836
30 34Z Lane Zardo 60 840
31 93 Steve Lyons 57 843
32 1 Barry Newman 56 844
33 7M Arron McLean 55 845
34 93B Daniel Bois 54 846
35 23 Paul Milligan 52 848
36 92 Justin Jones 52 848
37 67C Dwayne Cinnamon 50 850
38 95 Rob Warnes 42 858
39 20 Mike Hearty 26 874
40 39M David McCullough 22 878
41 3 Jamie Cox 0 900

 

Rookie of the Year

1 91N Max Beyore 50
2 36 Gary Elliott 45
3 77 Dustin Jackson 32
4 61 Chad Strawn 30
5 88R Tommy Robb 26
6 26 Terry Baker 17
7 99 Drew Stieler 15

The OSCAAR Series

The OSCAAR Racing Series has been in operation for 31 years.

Copyright © OSCAAR Racing 2021

Press

Short Track Musings

Trust & Safety

OSCAAR will not share any personal information with anyone else.

Need Help?

Contact Dave Gainforth with any questions about OSCAAR.

daveoscaar@gmail.com