1 | Steve Book | 46 |
2 | Nick Clarke | 45 |
3 | Tyler Hawn | 42 |
4 | Jeremy McLean | 34 |
5 | Ryan Cowan | 30 |
6 | Paul Senior | 29 |
7 | Adrian Foster | 23 |
8 | Steve Mayhew | 23 |
9 | Jerry Broom | 21 |
10 | Sean Walker | 21 |
11 | Dalen Martin | 20 |
12 | Tom Walters | 20 |
13 | Gary Hannah | 19 |
14 | Bill Clarke | 18 |
15 | Rob Bromley | 18 |
16 | Dan Rothwell | 17 |
17 | Billy Alderson Jr. | 16 |
18 | Mat Hopkins | 14 |
19 | Amanda Balson | 14 |
20 | Cole Weber | 13 |
21 | Douglas Fischer | 13 |
22 | Bill Zardo | 12 |
23 | Connor Ellis | 12 |
24 | Adam Misener | 11 |
25 | Bob Parsons | 11 |
26 | Trevor Thompson | 11 |
27 | Art Rodgers | 10 |
28 | Dan Archibald | 10 |
29 | Derek Henderson | 10 |
30 | Jesse Kennedy | 10 |
31 | Jeremy Taggart | 10 |
32 | Dan Price | 8 |
33 | Donny Beatty | 8 |
34 | Rodney Rutherford | 7 |
35 | Dave Evison Sr | 7 |
36 | Matt Spry | 7 |
37 | Brandon Robertson | 6 |
38 | Dustin Keller | 6 |
39 | Jerry Luckhardt | 6 |
40 | Marty Monette | 6 |
41 | Robert Robinson | 6 |
42 | Brad Martin | 5 |
43 | Drew Robertson | 5 |
44 | Ed Bowlby | 5 |
45 | Jim Blackwell | 5 |
46 | Jaymee Adams | 5 |
47 | Dave Waite | 5 |
48 | Paul Bogensberger Jr | 5 |
49 | Jordan Morris | 5 |
50 | Brandon Crumbie | 4 |
51 | Doug Wilson | 4 |
52 | Lance Foster | 4 |
53 | Mike Wietz | 4 |
54 | Paul Boundy | 4 |
55 | Kyle Fetterly | 4 |
56 | John Lavalle | 4 |
57 | Jaeger McMaster | 4 |
58 | Kenny McNicol | 3 |
59 | Norm Mayhew | 3 |
60 | Scott Beatty | 3 |
61 | Adam Tyo | 3 |
62 | Bill Breklemans | 3 |
63 | Robb Starr | 3 |
64 | Ron Parsons | 3 |
65 | Darcy Gibbons | 2 |
66 | Darryl Stephenson | 2 |
67 | Daryl Fice | 2 |
68 | Greg Belyea | 2 |
69 | Ken McNicol | 2 |
70 | Leroy Robinson | 2 |
71 | Logan Shwedyk | 2 |
72 | Matt Young | 2 |
73 | Pat McDonald | 2 |
74 | Rob Wark | 2 |
75 | Shaun McWhiter | 2 |
76 | Kyle Fetterly | 2 |
77 | Steve Adams | 2 |
78 | Travis Farrow | 2 |
79 | Luke Bos | 2 |
80 | John Gaunt | 2 |
81 | Ed Peterson | 2 |
82 | Steve Ecker | 2 |
83 | Bobby Mercer | 1 |
84 | Bradley Holt | 1 |
85 | Brian McLean | 1 |
86 | Charlie Sandercock | 1 |
87 | Dave Bailey | 1 |
88 | Jay Doerr | 1 |
89 | Miles Tyson | 1 |
90 | Peter Inglis | 1 |
91 | Rick Phillips | 1 |
92 | Dean Martin | 1 |
93 | Jessica James | 1 |
94 | Herb Walters | 1 |
95 | Coltin Everingham | 1 |
96 | Kris Lawrence | 1 |
97 | Glenn Schurr | 1 |
98 | Ralph Book | 1 |
99 | Kyle Woods | 1 |
100 | Nick Holman | 1 |
101 | Rick Verberne | 1 |
102 | Rick Spencer-Walt | 1 |
103 | Martin Morin | 1 |
104 | J.R. Fitzpatrick | 1 |
105 | A.J. Emms | 1 |
106 | Chris Allard | 1 |
107 | Nathan Detweiler | 1 |
The OSCAAR Racing Series has been in operation for 31 years.
Copyright © OSCAAR Racing 2021
Short Track Musings
OSCAAR will not share any personal information with anyone else.
Contact Dave Gainforth with any questions about OSCAAR.
daveoscaar@gmail.com