1 | Steve Book | 42 |
2 | Nick Clarke | 41 |
3 | Tyler Hawn | 40 |
4 | Jeremy McLean | 33 |
5 | Ryan Cowan | 26 |
6 | Paul Senior | 25 |
7 | Adrian Foster | 23 |
8 | Steve Mayhew | 23 |
9 | Jerry Broom | 21 |
10 | Sean Walker | 20 |
11 | Dalen Martin | 18 |
12 | Dan Rothwell | 17 |
13 | Tom Walters | 17 |
14 | Billy Alderson Jr. | 16 |
15 | Gary Hannah | 16 |
16 | Bill Clarke | 15 |
17 | Rob Bromley | 14 |
18 | Amanda Balson | 14 |
19 | Douglas Fischer | 13 |
20 | Adam Misener | 11 |
21 | Bob Parsons | 11 |
22 | Art Rodgers | 10 |
23 | Cole Weber | 10 |
24 | Dan Archibald | 10 |
25 | Derek Henderson | 10 |
26 | Mat Hopkins | 10 |
27 | Trevor Thompson | 10 |
28 | Jeremy Taggart | 10 |
29 | Jesse Kennedy | 9 |
30 | Dan Price | 8 |
31 | Donny Beatty | 8 |
32 | Bill Zardo | 8 |
33 | Connor Ellis | 8 |
34 | Brandon Robertson | 6 |
35 | Jerry Luckhardt | 6 |
36 | Marty Monette | 6 |
37 | Robert Robinson | 6 |
38 | Rodney Rutherford | 6 |
39 | Brad Martin | 5 |
40 | Drew Robertson | 5 |
41 | Dustin Keller | 5 |
42 | Ed Bowlby | 5 |
43 | Jim Blackwell | 5 |
44 | Jaymee Adams | 5 |
45 | Paul Bogensberger Jr | 5 |
46 | Dave Evison Sr | 5 |
47 | Brandon Crumbie | 4 |
48 | Doug Wilson | 4 |
49 | Lance Foster | 4 |
50 | Mike Wietz | 4 |
51 | Paul Boundy | 4 |
52 | Kyle Fetterly | 4 |
53 | John Lavalle | 4 |
54 | Dave Waite | 4 |
55 | Jaeger McMaster | 4 |
56 | Kenny McNicol | 3 |
57 | Norm Mayhew | 3 |
58 | Scott Beatty | 3 |
59 | Adam Tyo | 3 |
60 | Bill Breklemans | 3 |
61 | Jordan Morris | 3 |
62 | Matt Spry | 3 |
63 | Darcy Gibbons | 2 |
64 | Darryl Stephenson | 2 |
65 | Daryl Fice | 2 |
66 | Greg Belyea | 2 |
67 | Ken McNicol | 2 |
68 | Leroy Robinson | 2 |
69 | Logan Shwedyk | 2 |
70 | Matt Young | 2 |
71 | Pat McDonald | 2 |
72 | Rob Wark | 2 |
73 | Shaun McWhiter | 2 |
74 | Kyle Fetterly | 2 |
75 | Steve Adams | 2 |
76 | Robb Starr | 2 |
77 | Travis Farrow | 2 |
78 | Luke Bos | 2 |
79 | John Gaunt | 2 |
80 | Bobby Mercer | 1 |
81 | Bradley Holt | 1 |
82 | Brian McLean | 1 |
83 | Charlie Sandercock | 1 |
84 | Dave Bailey | 1 |
85 | Jay Doerr | 1 |
86 | Miles Tyson | 1 |
87 | Peter Inglis | 1 |
88 | Rick Phillips | 1 |
89 | Dean Martin | 1 |
90 | Jessica James | 1 |
91 | Herb Walters | 1 |
92 | Coltin Everingham | 1 |
93 | Ron Parsons | 1 |
94 | Kris Lawrence | 1 |
95 | Glenn Schurr | 1 |
96 | Ralph Book | 1 |
The OSCAAR Racing Series has been in operation for 31 years.
Copyright © OSCAAR Racing 2021
Short Track Musings
OSCAAR will not share any personal information with anyone else.
Contact Dave Gainforth with any questions about OSCAAR.
daveoscaar@gmail.com