Position | Car Number | Driver | Total |
1 | 34 | TJ Edwards | 440 |
2 | 89c | Andy Kamarath | 419 |
3 | 18 | Jason Keen | 417 |
4 | 14 | AJ Emms | 416 |
5 | b10 | Kelly Balson | 406 |
6 | 51 | Dale Reinhardt | 402 |
7 | 88d | Ryan Dick | 370 |
8 | 99 | Luke Gignac | 368 |
9 | 96 | Colton Everningham | 366 |
10 | 69 | Wally Wilson | 324 |
11 | 11 | Norman Newman | 315 |
12 | 56 | Jase Cornell | 298 |
13 | 9w | Tommy Robb | 296 |
14 | 79 | Craig Downey | 283 |
15 | 22 | Marshall Schrenk | 278 |
16 | 1 | Paul Townstead | 271 |
17 | 20 | Mike Hearty | 203 |
18 | 77c | Chad Strawn | 181 |
19 | 52 | Jeff Walt | 179 |
20 | 9 | Steve Lyons | 164 |
21 | 47 | Brent McLean | 151 |
22 | 39 | Bryan Batty | 146 |
23 | 72 | Bob Franks | 141 |
24 | 6 | Tim Gordon | 135 |
25 | 66 | Herb Walters | 119 |
26 | 46 | Steve Trendall | 112 |
27 | 21 | Chris Milwain | 109 |
28 | 88 | Jake Watson | 109 |
29 | 55 | Ken Hayward | 83 |
30 | 00 | Mark Sammutt | 55 |
31 | 75 | TJ Marshall | 51 |
32 | 4 | Ben Gruntz | 49 |
Final Living Lighting Rookie of The Year |
|||
Position | Car Number | Driver | Total |
1 | 34 | TJ Edwards | 32 |
2 | 96 | Coltin Everingham | 26 |
3 | 9 | Steve Lyons | 11 |
4 | 1 | Paul Townstead | 13 |
Final John Harper Hard Charger Award |
|||
Position | Car Number | Driver | Total |
1 | 34 | TJ Edwards | 35 |
2 | 99 | Luke Gignac | 22 |
3 | 6 | Todd Gordon | 21 |
4 | 88d | Ryan Dick | 21 |
5 | b10 | Kelly Balson | 18 |
6 | 79 | Craig Downey | 18 |
7 | 14 | AJ Emms | 18 |
8 | 89c | Andy Kamrath | 18 |
9 | 9w | Tommy Robb | 17 |
10 | 69 | Wally Wilson | 16 |
11 | 21 | Chris Milwain | 15 |
12 | 96 | Coltin Everingham | 15 |
13 | 47 | Brent McLean | 15 |
14 | 77 | Chad Strawn | 14 |
15 | 18 | Jason Keen | 13 |
15 | 66 | Jade Franklin | 12 |
16 | 51 | Dale Reinhart | 11 |
17 | 22 | Marshall Schrenk | 9 |
18 | 39 | Bryan Batty | 9 |
19 | 11 | Norman Newman | 9 |
20 | 9 | Steve Lyons | 8 |
21 | 20 | Mike Hearty | 8 |
22 | 1 | Paul Townstead | 8 |
23 | 79 | Craig Downey | 7 |
24 | 55 | Ken Hayward | 6 |
25 | 88 | Jake Watson | 6 |
26 | 46 | Steve Trendell | 5 |
27 | 56 | Jase Cornell | 5 |
28 | 00 | Mark Samutt | 5 |
29 | 20 | Mike Hearty | 4 |
30 | 72 | Bob Franks | 1 |
The OSCAAR Racing Series has been in operation for 31 years.
Copyright © OSCAAR Racing 2021
Short Track Musings
OSCAAR will not share any personal information with anyone else.
Contact Dave Gainforth with any questions about OSCAAR.
daveoscaar@gmail.com