Modified Series Standings 2019

Final 2019 Queenston Chev OSCAAR Mod Points 2019 |
||||
Position | Car Number | Driver | Total | |
1 | 14 | AJ Emms | 843 | |
2 | 16 | Anthony DiBello | 786 | |
3 | 18 | Jason Keen | 777 | |
4 | 99 | Luke Gignac | 740 | |
5 | 11 | Norman Newman | 736 | |
6 | 36 | Gary Elliott | 702 | |
7 | 56 | Jace Cornell | 675 | |
8 | 51 | Dale Reinhardt | 662 | |
9 | 15 | Brad Pearsall | 584 | |
10 | b10 | Kelly Balson | 579 | |
11 | 69 | Wally Wilson | 517 | |
12 | 39 | Bryan Batty | 504 | |
13 | 89c | Shawn Chenoweth | 483 | |
14 | 79 | Craig Downey | 464 | |
15 | 20 | Mike Hearty | 332 | |
16 | 77c | Chad Strawn | 328 | |
17 | 33 | Jason Bowden | 306 | |
18 | 55 | Ken Hayward | 297 | |
19 | 4 | Jeff Showler | 285 | |
20 | 90 | Mark Hamicher | 280 | |
21 | 69s | Craig Scott | 240 | |
22 | 72 | Bob Franks | 238 | |
23 | 79h | Cory Horner | 193 | |
24 | 00 | Adan Hagen | 191 | |
25 | 21 | Chris Milwain | 173 | |
26 | 91 | Mike Westwood | 170 | |
27 | 83 | Ian Bourque | 157 | |
28 | 47 | Brian McLean | 107 | |
29 | 63 | Jim Bowman | 96 | |
30 | 82 | Justin DeMello | 61 | |
31 | 8 | Gary McLean | 58 | |
32 | 52 | Mark Gordon | 57 | |
33 | 90 | Rick Warnes | 46 | |
FINAL MavTv Rookie of The Year |
||||
Position | Car Number | Driver | Total | |
1 | 16 | Anthony DiBello | 49 | |
2 | 11 | Norman Newman | 48 | |
3 | 39 | Bryan Batty | 26 | |
4 | 63 | Jim Bowman | 2 | |
FINAL John Harper Hard Charger Award | ||||
Position | Car Number | Driver | Total | |
1 | 11 | Norman Newman | 60 | |
2 | 56 | Jase Cornell | 44 | |
3 | 14 | AJ Emms | 44 | |
4 | 51 | Dale Reinhardt | 40 | |
5 | 79 | Craig Downey | 39 | |
6 | 99 | Luke Gignac | 38 | |
7 | 89c | Shawn Chenoweth | 34 | |
8 | 39 | Bryan Batty | 33 | |
9 | 36 | Gary Elliott | 31 | |
10 | 16 | Anthony DiBello | 26 | |
11 | 69 | Wally Wilson | 23 | |
12 | b10 | Kelly Balson | 22 | |
13 | 18 | Jason Keen | 19 | |
14 | 72 | Bob Franks | 18 | |
15 | 90 | Mark Hamacher | 16 | |
16 | 55 | Ken Hayward | 15 | |
17 | 15 | Brad Pearsall | 15 | |
18 | 69s | Craig Scott | 12 | |
19 | 33 | Jason Bowden | 10 | |
20 | 83 | Ian Bourque | 9 | |
21 | 47 | Brian McLean | 9 | |
22 | 63 | Jim Bowman | 8 | |
23 | 4 | Jeff Showler | 8 | |
24 | 77 | Chad Strawn | 6 | |
25 | 00 | Adam Hagen | 1 |