1 | Gary McLean | 60 |
2 | AJ Emms | 56 |
3 | Gary Elliott | 45 |
4 | Luke Gignac | 45 |
5 | John Harper | 42 |
6 | Cory Horner | 42 |
7 | Dale Reinhart | 42 |
8 | Brent McLean | 36 |
9 | Jason Keen | 33 |
10 | Davey Terry | 32 |
11 | Brian McLean | 30 |
12 | Ryan Dick | 27 |
13 | Mike Hearty | 27 |
14 | Chris Milwain | 26 |
15 | Matt Barton | 24 |
16 | Justin Demelo | 23 |
17 | Chad Strawn | 23 |
18 | Brad Pearsall | 21 |
19 | Kelly Balson | 21 |
20 | Andy Kamrath | 21 |
21 | Jase Cornell | 19 |
22 | Shane Stickel | 18 |
23 | Norman Newman | 18 |
24 | TJ Edwards | 15 |
25 | John Baker Jr | 13 |
26 | Tommy Robb | 13 |
27 | Marshall Schrenk | 13 |
28 | Anthony DiBello | 12 |
29 | Barry Newman | 11 |
30 | Branden Bullen | 11 |
31 | David Balych | 11 |
32 | Jeff Showler | 11 |
33 | Tim Burke | 10 |
34 | Josh Gruntz | 10 |
35 | Monty Kelly | 10 |
36 | Dustin Jackson | 10 |
37 | Dan Price | 10 |
38 | Adam Adams | 8 |
39 | Terry Baker | 8 |
40 | Duane Cinnamon | 7 |
41 | Bobby Tolton | 7 |
42 | Mike Westwood | 7 |
43 | Shawn Chenoweth | 7 |
44 | Ken Hayward | 7 |
45 | Jake Watson | 7 |
46 | Wally Wilson | 7 |
47 | Brandon Crumbie | 6 |
48 | Dave Osborne | 6 |
49 | Jason Bowden | 6 |
50 | Craig Downey | 6 |
51 | Ted Patterson | 5 |
52 | David McCullough | 5 |
53 | Rob Di Venanzo | 5 |
54 | Tim Tolton | 5 |
55 | Bryan Batty | 5 |
56 | Herb Walters | 5 |
57 | Bill Burrows | 4 |
58 | Justin Jones | 4 |
59 | Darren Kearnan | 4 |
60 | Dean Scott | 4 |
61 | Drew Stieler | 4 |
62 | Coltin Everingham | 4 |
63 | J.R. Fitzpatrick | 4 |
64 | Robert Warnes | 3 |
65 | Connor James | 3 |
66 | Steve Smith | 3 |
67 | Lane Zardo | 3 |
68 | Jamie Cox | 3 |
69 | Daryn Wright | 3 |
70 | Aaron McLean | 3 |
71 | DJ Christie | 3 |
72 | Cole Powell | 3 |
73 | Steve Lyons | 3 |
74 | Steve Trendell | 3 |
75 | Stu Robinson Jr. | 2 |
76 | Larry Mackenzie | 2 |
77 | Brian Strawn | 2 |
78 | Brandon Watson | 2 |
79 | Paul Townsend | 2 |
80 | Bob Franks | 2 |
81 | Tyler Liscum | 2 |
82 | Brad Stevenson | 1 |
83 | Alex Lees | 1 |
84 | Adam Hagen | 1 |
85 | Monty Monette | 1 |
86 | Cole McFadden | 1 |
87 | Darry St. Onge | 1 |
88 | Chris Burrows | 1 |
89 | Dave Burrows | 1 |
90 | Carl Kearnan | 1 |
91 | Craig Stevenson | 1 |
92 | Tristan Anderson | 1 |
93 | Rick Schurr | 1 |
94 | Shawn Thompson | 1 |
95 | Rod Sauder | 1 |
96 | Andy Jankowick | 1 |
97 | Andre Pepin | 1 |
98 | Darryl Stephenson | 1 |
99 | Cayden Lapcevich | 1 |
100 | Tom Walters | 1 |
101 | Nick Lees | 1 |
102 | George Wilson | 1 |
103 | Ian Bourque | 1 |
104 | James Horner | 1 |
105 | Jeff Walt | 1 |
106 | Geoff Chant | 1 |
107 | Jade Franklin | 1 |
108 | Mark Summit | 1 |
109 | Chase Wilson | 1 |
110 | Scott Beatty | 1 |
111 | Mark Hamacher | 1 |
The OSCAAR Racing Series has been in operation for 31 years.
Copyright © OSCAAR Racing 2021
Short Track Musings
OSCAAR will not share any personal information with anyone else.
Contact Dave Gainforth with any questions about OSCAAR.
daveoscaar@gmail.com