1 | Gary McLean | 52 |
2 | AJ Emms | 33 |
3 | Cory Horner | 31 |
4 | Andy Kamrath | 27 |
5 | John Harper | 18 |
6 | Brent McLean | 16 |
7 | Gary Elliott | 16 |
8 | Luke Gignac | 15 |
9 | Chad Strawn | 14 |
10 | Chris Milwain | 14 |
11 | Justin Demelo | 12 |
12 | Jason Keen | 11 |
13 | Max Beyore | 10 |
15 | Dale Reinhart | 10 |
14 | Kelly Balson | 10 |
16 | Brian McLean | 9 |
17 | Davey Terry | 9 |
18 | TJ Edwards | 9 |
19 | Matt Barton | 8 |
20 | Anthony DiBello | 7 |
21 | Dustin Jackson | 5 |
22 | Tim Burke | 5 |
26 | Shawn Chenoweth | 5 |
23 | Barry Newman | 4 |
24 | Mike Hearty | 4 |
25 | Jeff Showler | 4 |
27 | Mark Gordon | 4 |
28 | Ryan Dick | 4 |
29 | Marshall Schrenk | 4 |
30 | Brad Pearsall | 3 |
31 | David Balych | 3 |
32 | George Wilson | 3 |
33 | Shane Stickel | 3 |
34 | Terry Baker | 3 |
35 | Monty Kelly | 3 |
36 | Norman Newman | 3 |
37 | Brad Stevenson | 2 |
38 | Cole Powell | 2 |
39 | Duane Cinnamon | 2 |
40 | John Baker Jr, | 2 |
41 | Josh Gruntz | 2 |
42 | Tommy Robb | 2 |
43 | Coltin Everingham | 2 |
44 | Bryan Batty | 2 |
45 | Aaron McLean | 1 |
46 | Brandon Bullen | 1 |
47 | Brandon Watson | 1 |
48 | Dan Price | 1 |
49 | Darren Kearnan | 1 |
50 | Dean Scott | 1 |
51 | Drew Stieler | 1 |
52 | Jace Cornell | 1 |
53 | Kevin Jobb | 1 |
54 | Mike Westwood | 1 |
55 | Robert Warnes | 1 |
56 | Tom Walters | 1 |
57 | Carl Kearnan | 1 |
58 | Larry Mackenzie | 1 |
59 | J.R. Fitzpatrick | 1 |
60 | Taylor Holdaway | 1 |
61 | Steve Lyons | 1 |
62 | Craig Downey | 1 |
63 | Paul Townsend | 1 |
64 | Jeff Walt | 1 |
65 | Jake Watson | 1 |
The OSCAAR Racing Series has been in operation for 31 years.
Copyright © OSCAAR Racing 2021
Short Track Musings
OSCAAR will not share any personal information with anyone else.
Contact Dave Gainforth with any questions about OSCAAR.
daveoscaar@gmail.com