1 | Gary McLean | 52 |
2 | Cory Horner | 31 |
3 | AJ Emms | 30 |
4 | Andy Kamrath | 23 |
5 | John Harper | 18 |
6 | Brent McLean | 16 |
7 | Gary Elliott | 16 |
8 | Luke Gignac | 15 |
9 | Chad Strawn | 14 |
10 | Chris Milwain | 13 |
11 | Justin Demelo | 12 |
12 | Max Beyore | 10 |
13 | Dale Reinhart | 10 |
15 | Kelly Balson | 10 |
14 | Brian McLean | 9 |
16 | Davey Terry | 9 |
17 | Matt Barton | 8 |
18 | Jason Keen | 8 |
19 | Anthony DiBello | 7 |
20 | TJ Edwards | 6 |
21 | Dustin Jackson | 5 |
22 | Tim Burke | 5 |
26 | Shawn Chenoweth | 5 |
23 | Barry Newman | 4 |
24 | Mike Hearty | 4 |
25 | Jeff Showler | 4 |
27 | Mark Gordon | 4 |
28 | Ryan Dick | 4 |
29 | Brad Pearsall | 3 |
30 | David Balych | 3 |
31 | George Wilson | 3 |
32 | Shane Stickel | 3 |
33 | Terry Baker | 3 |
34 | Monty Kelly | 3 |
35 | Norman Newman | 3 |
36 | Marshall Schrenk | 3 |
37 | Brad Stevenson | 2 |
38 | Cole Powell | 2 |
39 | Duane Cinnamon | 2 |
40 | John Baker Jr, | 2 |
41 | Josh Gruntz | 2 |
42 | Tommy Robb | 2 |
43 | Coltin Everingham | 2 |
44 | Aaron McLean | 1 |
45 | Brandon Bullen | 1 |
46 | Brandon Watson | 1 |
47 | Dan Price | 1 |
48 | Darren Kearnan | 1 |
49 | Dean Scott | 1 |
50 | Drew Stieler | 1 |
51 | Jace Cornell | 1 |
52 | Kevin Jobb | 1 |
53 | Mike Westwood | 1 |
54 | Robert Warnes | 1 |
55 | Tom Walters | 1 |
56 | Carl Kearnan | 1 |
57 | Larry Mackenzie | 1 |
58 | J.R. Fitzpatrick | 1 |
59 | Taylor Holdaway | 1 |
60 | Steve Lyons | 1 |
61 | Craig Downey | 1 |
62 | Paul Townsend | 1 |
63 | Jeff Walt | 1 |
64 | Jake Watson | 1 |
65 | Bryan Batty | 1 |
The OSCAAR Racing Series has been in operation for 31 years.
Copyright © OSCAAR Racing 2021
Short Track Musings
OSCAAR will not share any personal information with anyone else.
Contact Dave Gainforth with any questions about OSCAAR.
daveoscaar@gmail.com