1 | Gary McLean | 5 |
2 | Gary Elliott | 5 |
3 | AJ Emms | 5 |
4 | Jason Keen | 4 |
5 | Davey Terry | 3 |
6 | Cory Horner | 3 |
7 | Luke Gignac | 3 |
8 | Brent McLean | 2 |
9 | John Harper | 2 |
10 | Dale Reinhart | 2 |
11 | TJ Edwards | 2 |
12 | Andy Kamrath | 2 |
13 | Tim Burke | 1 |
14 | Josh Gruntz | 1 |
15 | Brandon Bullen | 1 |
16 | Mike Westwood | 1 |
17 | Max Beyore | 1 |
18 | Ryan Dick | 1 |
19 | John Baker Jr | 1 |
20 | Brian McLean | 1 |
21 | Dan Price | 1 |
22 | Chris Milwain | 1 |
23 | Anthony DiBello | 1 |
24 | Norman Newman | 1 |
25 | Kelly Balson | 1 |
1 | Gary Elliott | 6 |
2 | AJ Emms | 6 |
3 | Gary McLean | 5 |
4 | Luke Gignac | 5 |
5 | Dale Reinhart | 5 |
6 | Brian McLean | 4 |
7 | Cory Horner | 4 |
8 | John Harper | 4 |
9 | Ryan Dick | 4 |
10 | Wally Wilson | 4 |
11 | Jason Keen | 4 |
12 | Brent McLean | 3 |
13 | Davey Terry | 3 |
14 | Brad Pearsall | 3 |
15 | Dan Price | 2 |
16 | Chris Milwain | 2 |
17 | Jase Cornell | 2 |
18 | Kelly Balson | 2 |
19 | Tommy Robb | 2 |
20 | TJ Edwards | 2 |
21 | Andy Kamrath | 2 |
22 | Tim Burke | 1 |
23 | Josh Gruntz | 1 |
24 | Brandon Crumbie | 1 |
25 | Adam Adams | 1 |
26 | Justin Demelo | 1 |
27 | Branden Bullen | 1 |
28 | Mike Westwood | 1 |
29 | Shane Stickel | 1 |
30 | Matt Barton | 1 |
31 | Max Beyore | 1 |
32 | Dustin Jackson | 1 |
33 | Chad Strawn | 1 |
34 | John Baker Jr | 1 |
35 | Mike Hearty | 1 |
36 | David Balych | 1 |
37 | Rob Di Venanzo | 1 |
38 | Dave Hodgkinson | 1 |
39 | Tim Tolton | 1 |
40 | Jeff Showler | 1 |
41 | Jason Bowden | 1 |
42 | Anthony DiBello | 1 |
43 | Norman Newman | 1 |
44 | Coltin Everingham | 1 |
45 | Tyler Liscum | 1 |
46 | Herb Walters | 1 |
47 | Paul Townsend | 1 |
The OSCAAR Racing Series has been in operation for 31 years.
Copyright © OSCAAR Racing 2021
Short Track Musings
OSCAAR will not share any personal information with anyone else.
Contact Dave Gainforth with any questions about OSCAAR.
daveoscaar@gmail.com