1 | Gary McLean | 5 |
2 | Gary Elliott | 5 |
3 | AJ Emms | 4 |
4 | Davey Terry | 3 |
5 | Cory Horner | 3 |
6 | Luke Gignac | 3 |
7 | Jason Keen | 3 |
8 | Brent McLean | 2 |
9 | John Harper | 2 |
10 | Tim Burke | 1 |
11 | Josh Gruntz | 1 |
12 | Brandon Bullen | 1 |
13 | Mike Westwood | 1 |
14 | Max Beyore | 1 |
15 | Ryan Dick | 1 |
16 | John Baker Jr | 1 |
17 | Brian McLean | 1 |
18 | Dan Price | 1 |
19 | Chris Milwain | 1 |
20 | Dale Reinhart | 1 |
21 | Anthony DiBello | 1 |
22 | Norman Newman | 1 |
23 | TJ Edwards | 1 |
24 | Andy Kamrath | 1 |
25 | Kelly Balson | 1 |
1 | Gary Elliott | 6 |
2 | Gary McLean | 5 |
3 | AJ Emms | 5 |
4 | Luke Gignac | 5 |
5 | Brian McLean | 4 |
6 | Cory Horner | 4 |
7 | John Harper | 4 |
8 | Ryan Dick | 4 |
9 | Dale Reinhart | 4 |
10 | Brent McLean | 3 |
11 | Davey Terry | 3 |
12 | Brad Pearsall | 3 |
13 | Wally Wilson | 3 |
14 | Jason Keen | 3 |
15 | Dan Price | 2 |
16 | Chris Milwain | 2 |
17 | Jase Cornell | 2 |
18 | Kelly Balson | 2 |
19 | Tim Burke | 1 |
20 | Josh Gruntz | 1 |
21 | Brandon Crumbie | 1 |
22 | Adam Adams | 1 |
23 | Justin Demelo | 1 |
24 | Branden Bullen | 1 |
25 | Mike Westwood | 1 |
26 | Shane Stickel | 1 |
27 | Matt Barton | 1 |
28 | Max Beyore | 1 |
29 | Dustin Jackson | 1 |
30 | Tommy Robb | 1 |
31 | Chad Strawn | 1 |
32 | John Baker Jr | 1 |
33 | Mike Hearty | 1 |
34 | David Balych | 1 |
35 | Rob Di Venanzo | 1 |
36 | Dave Hodgkinson | 1 |
37 | Tim Tolton | 1 |
38 | Jeff Showler | 1 |
39 | Jason Bowden | 1 |
40 | Anthony DiBello | 1 |
41 | Norman Newman | 1 |
42 | TJ Edwards | 1 |
43 | Andy Kamrath | 1 |
44 | Coltin Everingham | 1 |
The OSCAAR Racing Series has been in operation for 31 years.
Copyright © OSCAAR Racing 2021
Short Track Musings
OSCAAR will not share any personal information with anyone else.
Contact Dave Gainforth with any questions about OSCAAR.
daveoscaar@gmail.com